1KW 220V CNC Router AC Servo Motor Drive NEMA 52 High Torque 10NM CNC Machine Lathe Milling Machine
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₨ 47,000
9 in stock
9 in stock
-
Pick up from the MA Robotic
To pick up today
Free
-
TCS Courier delivery
Our courier will deliver to the specified address
All Over Pakistan
2-3 Days
Description
1000rpm CNC NEMA 52 AC Servo kits HighTorque 10NM Servo motor drive 1KW 220V control CNC Serv0
Shipping list: (We can also make longer cables, like 5M, 7M, 10M)
1 kit * Motor+ Drive
1* 3M Encoder Cable
1* 3M Power Cable
Application Fields:
CNC Machining Equipment, Food processing machine, Material conveying equipment, medical apparatus and instruments, Textile Machinery and so on.
The function of AC servo motor driver
| The input power | Single phase or three phase AC220V -15~+10%50/60Hz | |
| Control mode | IGBT PWM sine wave control | |
|
Control mode | Torque mode (internal or external) speed mode (internal or external) Position mode (internal or external) Position/velocity model Position/torque model, Speed/torque model | |
| Control feature | Speed frequency response | <400HZ |
| speed fluctuation ratio | ||
| Speed ratio | 1:5000 | |
| Impulse frequency | ≤ 500KHZ | |
| The encoder feedback | 2500line incremental encoder, 10000ppr | |
| Display and operation | five LED display Four buttons | |
| Braking way | Through the internal ,external braking resistance braking energy | |
| Cooling way | Air cooled (heat transfer film , the strong cold wind fan) | |
| Power range | ≤7.5KW | |
Specifications:
| Motor Model | 130ST-M10010 | 130ST-M10015 | 130ST-M10025 | 130ST-M15015 | 130ST-M15025 |
| Rated Power(KW) | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 |
| Rated voltage(V) | 220 | 220 | 220 | 220 | 220 |
| Rated current(A) | 4.5 | 6.0 | 10 | 9.5 | 13.5 |
| Rated speed(rpm) | 1000 | 1500 | 2500 | 1500 | 2500 |
| Rated torque(N. m) | 10 | 10 | 10 | 15 | 15 |
| Peak torque(N. m) | 20 | 25 | 25 | 30 | 30 |
| Voltage constant(V/1000r/min) | 140 | 103 | 70 | 114 | 67 |
| Torque coefficient(N.m/A) | 2.2 | 1.67 | 1.0 | 1.58 | 1.11 |
| Rotor inertia (kg.m2) | 1.94*10-3 | 1.94*10-3 | 1.94*10-3 | 1.94*10-3 | 1.94*10-3 |
| Line-Line Resistance( Ω) | 2.7 | 1.29 | 0.73 | 1.1 | 1.45 |
| Line-Line Inductance(m H) | 8.8 | 5.07 | 2.45 | 4.05 | 3.43 |
| Electrical time constant(MS) | 3.26 | 3.93 | 3.36 | 4.05 | 3.43 |
| Weight(Kg) | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 |
| Encoder line number(PPR) | 2500 (TAMAGAWA increment type Encoder) | ||||
| Insulation Class | Class B (130 degree centigrade) | ||||
| Safety Class |
| ||||
Customer Reviews
Related Products
Arduino UNO R3 DIP Board with USB Cable
In stock
DIY Projects Mini Air Pump 12V DC
In stock
Digital Voltmeter DC 100V 10A Voltmeter Ammeter
In stock




Reviews
Clear filtersThere are no reviews yet.